Impact Dashboard
What has been measured, and what is still outstanding.
This screen is an illustrative example of Sukuma's reporting output. It uses sample data from a composite programme, not real client results. Every figure would carry its collection date, return rate and outstanding submissions.
Programme performance
Measured against the frameworks that expire in 2030.
Every indicator in this system is mapped at baseline to the Sustainable Development Goal target and the Agenda 2063 aspiration it reports against. As the 2030 horizon closes, the question funders and Member States face is not what was spent but what can be evidenced. A programme that mapped its indicators at the start can answer that.
| Delivery stream | SDG target | Agenda 2063 | Reporting status |
|---|---|---|---|
| Housing solutions delivered | 11.1, adequate, safe and affordable housing | Aspiration 1, Goal 1 | Reported every cycle |
| Secure tenure and land documentation | 1.4.2, secure tenure rights | Aspiration 1, Goal 1 | Reported every cycle |
| Water, sanitation and hygiene | 6.1 and 6.2 | Aspiration 1, Goal 1 | Reported every cycle |
| Housing finance access | 11.1 and 8.10 | Aspiration 1, Goal 4 | Reported half-yearly |
| Resilient construction and upgrading | 11.b and 13.1 | Aspiration 1, Goal 7 | Reported annually, collection under build |
